Composite rebars - characteristics
COMPARISON OF PHYSICAL AND CHEMICAL PROPERTIES | |||
MATERIAL | AIII CLASS STEEL | Glass fibre saturated with epoxy resin | Basalt fibre saturated with epoxy resin |
Tensile strenght (MPa) | 390 | 1250 | 1450 |
Modulus of elasticity (MPa) | 200000 | 55000 | 78000 |
Susceptibility to deformations | elastic and plastic | linear and elastic | linear and elastic |
Linear expansion coefficent % | 26 | 2,2 | 2,2 |
Thermal conductivity coefficent W/(mK) | 46 | 0,35 | 0,35 |
Density kg/m3 – specific gravity N/m3 | 7880 | 1890 | 1900 |
Corrosion resistance | corrosive | totally resistant to corrosion | totally resistant to corrosion |
Electrical conductivity | conducts eletrical current | dielectric | dielectric |
Thermal conductivity | high | low | low |
Diameters manufactured | 6 – 80 | 4 – 30 | 4 – 30 |
Commercial widths | straight bars 6 i 12 current meters | tailored -diameters of up to12mm in coils 50-150 current meters | tailored -diameters of up to12mm in coils 50-150 current meters |
Influence on interference of electromagnetics waves | interference with flow of waves | transparent for electromagnetic waves | transparent for electromagnetic waves |
Ecology | non-ecological | ecological, easy to dispose of | ecological, easy to dispose of |
Durability | as per building standards | forecast durability – min. 100 years | forecast durability – min. 100 years |
Comparison of parameters
A III CLASS STEEL METAL BARS | ||||||||||||||
Bar diameter (mm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 |
Weight of 1 current meter. (g/1mb) | 222 | 395 | 617 | 888 | 1210 | 1580 | 2000 | 2470 | 2980 | 3850 | 4830 | 6310 | 7990 | 9870 |
No. of meters from z 1t | 4504 | 2532 | 1621 | 1126 | 828 | 633 | 500 | 405 | 336 | 260 | 207 | 158 | 125 | 103 |
Cross-section (mm2) | 28,3 | 50,3 | 78,5 | 113,1 | 154 | 201 | 254 | 314 | 380 | 491 | 616 | 804 | 1018 | 1257 |
Tensile strenght (N) | 9905 | 17605 | 27475 | 39585 | 53900 | 70350 | 88900 | 109900 | 133000 | 171850 | 215600 | 281400 | 356300 | 439950 |
Epoxy Composite Rebar Substitute | ||||||||||||||
Bar diamater (mm) | 4 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Weight of 1 current meter. (g/1mb) | 21 | 52 | 73 | 98 | 153 | 181 | 223 | 288 | 364 | 467 | 597 | 719 | 868 | 998 |
No. of meters from z 1t | 47620 | 19230 | 13700 | 10200 | 6540 | 5530 | 4490 | 3470 | 2750 | 2150 | 1680 | 1391 | 1155 | 1002 |
Cross-section (mm2) | 11,33 | 25,45 | 34,66 | 45,24 | 70,69 | 85,56 | 101,83 | 138,63 | 180,87 | 228,89 | 282,85 | 342,34 | 407,24 | 477,81 |
Tensile strenght (N) | 10230 | 23120 | 31290 | 41320 | 63720 | 77138 | 93120 | 124880 | 162888 | 206980 | 254770 | 308355 | 367854 | 431687 |
Composite Rebars – Characteristic
Composite rebars, made from high-performance materials like fiberglass, offer a revolutionary alternative to traditional steel reinforcement. These materials are renowned for their corrosion resistance, making them ideal for environments exposed to harsh conditions such as moisture, chemicals, or extreme temperatures. Unlike steel, composite rebars do not rust, significantly increasing the lifespan and durability of reinforced structures.
Their lightweight nature not only eases transportation and installation but also reduces the overall load on the structure. Composite rebars also provide superior tensile strength, improving the overall stability of concrete structures while maintaining flexibility. They are an eco-friendly solution, as they are fully recyclable and offer a sustainable alternative to conventional reinforcement materials.
With low maintenance requirements and exceptional durability, composite rebars are the perfect choice for various construction applications, including bridges, tunnels, and buildings exposed to aggressive environments. The combination of cost-efficiency and high performance makes composite rebars a forward-thinking choice for modern infrastructure projects.
let’s visit sklep.trokotex.pl or check our another product mesh rebar
